Fees & Cost
We believe in providing high-quality healthcare that is both accessible and affordable. Our consultation fees and service costs are transparent, ensuring you know what to expect when you visit our clinic. Check our pricing details here.
Enrolled Patient Fees
Age Range | Without CSC | With CSC |
---|---|---|
Under 6 years | Free | Free |
6 to 13 years | Free | Free |
14 to 17 years | $55.00 | $13.00 |
18 to 24 years | $65.00 | $19.50 |
25 to 44 years | $65.00 | $19.50 |
45 to 64 years | $65.00 | $19.50 |
65+ years | $55.00 | $19.50 |
Patient Consultation Fees
Fees exclude Government Subsidies but include GST of 15%
ACC (Enrolled Patients w/ CSC) | Standard Medical Consults/ACC | ||
---|---|---|---|
Casual (CSC) | Casual (No CSC) | ||
Under 14 | Free | $50 | $55 |
14-17 | $13 | $80 | $85 |
18-64 | $19.50 | $95 | $105 |
65+ | $19.50 | $80 | $85 |
Note: ALL consults are expected to be paid on the day. Late payment fees $10/month applies.
Standard medical consults are 15minutes. Extended consults may attract higher fees. *Thursday and Saturday afterhours $10 applies.
PLEASE NOTE: Our fees have changed from September 2024. Please always ask reception and be guided accordingly. *We don't always have late night and Saturday clinic, please check with reception.